Cities in area code 539

116 localities · NANPA data, current as of July 28, 2026.

Which places use area code 539? 116 rate centers in Oklahoma, the biggest being Tulsa, Broken Arrow, Tahlequah. Data below is NANPA's official prefix-to-rate-center mapping.

Tulsa, Broken Arrow, Tahlequah, Bartlesville, Bristow, Pryor, Muskogee and Okmulgee hold the largest prefix inventories; and 107 smaller communities down to single-prefix localities. Each locality below links to its rate-center page with the full prefix list.

47 of the localities fall within FCC top-100 metropolitan statistical areas; the rest are smaller communities.

116 of these localities are also reachable through other area codes — overlay territory where the same place answers to several codes.

All of the code's territory keeps Central time.

Remember that people keep numbers when they relocate, so a 539 number is a where-it-was-issued fact, not a where-they-are fact.

Showing 116 of 116
Rate centers covered by area code 539
Locality (rate center) Active prefixes Metro area All codes serving it
Tulsa 59 Tulsa, OK 539, 918
Broken Arrow 8 Tulsa, OK 539, 918
Tahlequah 5 539, 918
Bartlesville 5 Tulsa, OK 539, 918
Bristow 4 Tulsa, OK 539, 918
Pryor 4 539, 918
Muskogee 4 539, 918
Okmulgee 4 Tulsa, OK 539, 918
Owasso 3 Tulsa, OK 539, 918
Checotah 3 539, 918
Sand Springs 3 Tulsa, OK 539, 918
Grove 3 539, 918
Sallisaw 3 539, 918
Wilburton 3 539, 918
Sapulpa 3 Tulsa, OK 539, 918
McAlester 3 539, 918
Barnsdall 2 Tulsa, OK 539, 918
Chelsea 2 Tulsa, OK 539, 918
Wagoner 2 Tulsa, OK 539, 918
Fairfax 2 Tulsa, OK 539, 918
Stigler 2 539, 918
Watts 2 539, 918
Pocola 2 539, 918
Buffalo Valley 2 539, 918
Henryetta 2 Tulsa, OK 539, 918
Kiefer 2 Tulsa, OK 539, 918
Skiatook 2 Tulsa, OK 539, 918
Eufaula 2 539, 918
Oilton 2 Tulsa, OK 539, 918
Okemah 2 539, 918
Avant 2 Tulsa, OK 539, 918
Colcord 2 539, 918
Vinita 2 539, 918
Miami 2 539, 918
Afton 2 539, 918
Kiowa 1 539, 918
Stroud 1 Oklahoma City, OK 539, 918
Spavinaw 1 539, 918
Locust Grove 1 539, 918
Pawhuska 1 Tulsa, OK 539, 918
Cameron 1 539, 918
Strang 1 539, 918
Heavener 1 539, 918
Haskell 1 Tulsa, OK 539, 918
West Maysville 1 539, 918
Gore 1 539, 918
Kinta 1 539, 918
Arpelar 1 539, 918
Dewey 1 539, 918
Inola 1 Tulsa, OK 539, 918
Chouteau 1 539, 918
Shidler 1 Tulsa, OK 539, 918
Quapaw 1 539, 918
Spiro 1 539, 918
Picher 1 539, 918
Albion 1 539, 918
Cleveland 1 Tulsa, OK 539, 918
Nashoba 1 539, 918
South Coffeyville 1 539, 918
Enterprise 1 539, 918
Longtown 1 539, 918
Cedars 1 539, 918
Coweta 1 Tulsa, OK 539, 918
Hominy 1 Tulsa, OK 539, 918
Keota 1 539, 918
Yale 1 539, 918
McCurtain 1 539, 918
Drumright 1 Oklahoma City, OK 539, 918
West Uniontown 1 539, 918
Cushing 1 539, 918
Pawnee 1 Tulsa, OK 539, 918
Westville 1 539, 918
Ketchum 1 539, 918
Morris 1 Tulsa, OK 539, 918
Quinton 1 539, 918
Cedar Crest 1 Tulsa, OK 539, 918
Ramona 1 539, 918
Keefeton 1 539, 918
Davenport 1 Oklahoma City, OK 539, 918
South Chetopa 1 539, 918
Clayton 1 539, 918
Moffett 1 539, 918
Hitchita 1 Tulsa, OK 539, 918
Nowata 1 539, 918
Disney 1 539, 918
Claremore 1 Tulsa, OK 539, 918
Collinsville 1 Tulsa, OK 539, 918
Ripley 1 539, 918
Muldrow 1 539, 918
Warner 1 539, 918
Porum 1 539, 918
Porter 1 Tulsa, OK 539, 918
Snug Harbor 1 Tulsa, OK 539, 918
Wyandotte 1 539, 918
Wardville 1 539, 918
Ashland 1 539, 918
Jennings 1 Tulsa, OK 539, 918
Burbank 1 Tulsa, OK 539, 918
Boynton 1 Tulsa, OK 539, 918
Savanna 1 539, 918
Webbers Falls 1 539, 918
Mannford 1 Tulsa, OK 539, 918
Ochelata 1 Tulsa, OK 539, 918
Depew 1 Tulsa, OK 539, 918
Wister 1 539, 918
Prue 1 Tulsa, OK 539, 918
Fort Gibson 1 Tulsa, OK 539, 918
Flint 1 539, 918
Commerce 1 539, 918
Baron 1 539, 918
Agra 1 Oklahoma City, OK 539, 918
Jenks 1 Tulsa, OK 539, 918
Hartshorne 1 539, 918
Stuart 1 539, 918
Foraker 1 Tulsa, OK 539, 918
South Elgin 1 Tulsa, OK 539, 918

FAQ

What is the biggest city in area code 539?

Tulsa holds the most active prefixes (59), making it the code's largest numbering locality.

How many places does 539 cover?

116 rate centers in Oklahoma hold active 539 prefixes, from Tulsa down to communities with a single prefix.

Does a 539 number guarantee the caller lives in one of these places?

No — the tables show where number blocks were issued. Porting and VoIP let people keep or acquire numbers anywhere.