US Phone DirectoryComplete owner and contact information for landline and cell phone numbers

Phone lookup

(414) 429-5188 owner or organization address, email, zipcode

Welcome to PhoneOwner.com

We are a premium source for residential and business telephone numbers and other contact information.
Our data is collected from government agencies, property records and other public records sources.

(414) 429-5188 Premium Report

Owner NameAddressInformation
Cotina Johnson 2732 N 11Th St, Milwaukee, WI 53206>
Occupation:
Machine Operators, Assemblers, and Inspectors Occupations
Education:
Bachelor's degree or higher
Primary city:
Milwaukee, WI
Usage:
Cell Numbers
Carrier:
New Cingular Wireless PCS, LLC - IL
Timezone:
Central
Counties:
Milwaukee County
Zip:
53208, 53205


Possibly related phones

PhoneOwner NameAddress
(414) 429-5178 Cotillion Johnson 3375 N 20Th St, Milwaukee, WI 53206
(414) 429-5195 Jennifer Johnson 3324 N 10Th St, Milwaukee, WI 53206
(414) 429-5176 Darrell Johnson 2919 N 24Th St #A, Milwaukee, WI 53206
(414) 429-5512 Peggy Mcmurray 3027 N 24Th St, Milwaukee, WI 53206
(414) 429-4006 Mark Elgin 2940 S Herman St, Milwaukee, WI 53207
(414) 263-1124 Henrietta M Nelson 2725 11Th St, Milwaukee, WI
(414) 264-6915 Crystal R Nelson 2719 11Th St, Milwaukee, WI
(414) 264-2023 Byant Wilcox 2719 11Th St, Milwaukee, WI
(414) 264-8772 Brenda M Dantzler 2757 11Th St, Milwaukee, WI
(414) 374-1195 Mildred A Hernes 2757 11Th St, Milwaukee, WI
(414) 372-5827 J Lattimore 2765 11Th St, Milwaukee, WI
(414) 372-5864 Crystal Mcnealey 2765 11Th St, Milwaukee, WI
(414) 263-1171 Elijah V Toney 2765 11Th St, Milwaukee, WI
(414) 562-4552 Rochelle J Toney 2765 11Th St, Milwaukee, WI
(414) 530-0551 Deborah Dabney 2748 11Th St, Milwaukee, WI

NOTICE: You may not use PhoneOwner or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. PhoneOwner is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.