US Phone DirectoryComplete owner and contact information for landline and cell phone numbers

Phone lookup

(414) 418-4423 owner or organization address, email, zipcode

Welcome to PhoneOwner.com

We are a premium source for residential and business telephone numbers and other contact information.
Our data is collected from government agencies, property records and other public records sources.

(414) 418-4423 Premium Report

Owner NameAddressInformation
John Boyd 3025 N 26Th St # 2, Milwaukee, WI 53206>
Occupation:
Machine Operators, Assemblers, and Inspectors Occupations
Education:
High school graduate or higher
Primary city:
Milwaukee, WI
Usage:
Cell Numbers
Carrier:
New Cingular Wireless PCS, LLC - IL
Timezone:
Central
Counties:
Milwaukee County
Zip:
53110


Possibly related phones

PhoneOwner NameAddress
(414) 418-4422 Brandon Bradley 2863 S Mabbett Ave, Milwaukee, WI 53207
(414) 418-4438 Elvee Boyd 2824 N 26Th St, Milwaukee, WI 53206
(414) 418-4101 Sandra Ballard 2561 N 15Th St, Milwaukee, WI 53206
(414) 418-4228 Dewayn Bailey 3142 N 21St St, Milwaukee, WI 53206
(414) 418-4247 Dorothy Glueckstein 17730 Greenbrier Dr, Brookfield, WI 53045
(414) 449-0607 Theathur Martin 3014 26Th St, Milwaukee, WI
(414) 418-1753 Valare Durant 3002 26Th St, Milwaukee, WI 53206
(414) 449-2482 Shitema C Collins 3017 26Th St, Milwaukee, WI
(414) 444-9590 William C Hellwig 3022A 26Th St, Milwaukee, WI
(414) 873-4594 Joshua Bedford 3023 26Th St, Milwaukee, WI
(414) 449-9625 Carolyn M Boatman 3023 26Th St, Milwaukee, WI
(414) 873-0341 Antoine C Cook 3023 26Th St, Milwaukee, WI
(414) 350-5355 Marcus Ware 3037 26Th St, Milwaukee, WI
(414) 418-8780 Otis Jones 3041 26Th St, Milwaukee, WI
(414) 444-4079 Syreeta Robinson 3045 26Th St, Milwaukee, WI

NOTICE: You may not use PhoneOwner or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. PhoneOwner is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.